Matou Roles & Responsibilities
Version 1.0
This page outlines the formal roles within the Mātou DAO governance framework, how individuals are assigned, and their responsibilities in governance, operations, and projects. These roles support a token-based, culturally aligned decision-making model grounded in Indigenous values.
As soon as you register to join Mātou Collective, you become a Contributor and receive $CTR tokens.
If you set up a community using one of the Mātou tools, you become a Community Representative and receive $COM tokens.
🧑🏽🤝🧑🏽 Governance and Operational Roles
| Role | Category | How Selected | Responsibilities |
|---|---|---|---|
| Elder (Council Member) | Governance | Nominated by community; appointed by Elder Council | Ensure cultural alignment Veto misaligned proposals Pre-review cultural proposals |
| Community Representatives ($COM Holders) | Governance | Onboarded through platform use; tokens earned via activity | Represent their community Vote in the Community House Define strategy & culture Approve incentive categories Consult communities Draft & implement proposals |
| Contributors ($CTR Holders) | Governance & Operations | Onboarded via registration or hired; tokens earned via contribution | Deliver technical/operational work Vote in the Contributor House Draft & implement proposals |
| Governance Stewards | Operations | Appointed by Contributor House | Review proposals Route and classify proposals Request edits Maintain Proposal Registry |
| Technical Stewards | Operations | Appointed by Contributor House | Lead technical delivery Coordinate contributor work Report on progress Allocate technical resources |
| Community Stewards | Operations | Appointed by Contributor House | Coordinate cultural initiatives Implement cultural proposals Support onboarding and product feedback |
| Treasury Stewards | Operations | Appointed by Contributor House | Manage treasury disbursements Track and log budgets and payouts Report on treasury status |
| Project Stewards | Operations | Appointed by Contributor House | Manage project lifecycles Onboard project leads Verify deliverables |
| Project Leads | Project-Based | Assigned by Project Stewards | Lead project delivery Coordinate team Follow the Work Implementation Guide |
📚 Meta-Governance Matrix
| Role | Governance Power | Voting Rights | Proposal Authority | Cultural Authority |
|---|---|---|---|---|
| Elder Council | Veto + Oversight | ✅ Elder Council | Advisory + set boundaries | 🟢 High |
| Community Representatives ($COM Holders) | Full | ✅ Community House | Full | 🟡 Medium |
| Contributors ($CTR Holders) | Full | ✅ Contributor House | Full | 🔴 Low |
| Governance Stewards | Operational Oversight | ❌ | Routing Only | 🟡 Medium |
| Token Holders (General) | Depends on role | ✅ | Limited (via vote) | Varies |
✅ Project Contributions RASCI Model for Workstreams
| Code | Role |
|---|---|
| R – Responsible | Project Stewards |
| A – Accountable | Project Leads |
| S – Supporting | Other Stewards |
| C – Consulted | Proposal Creators |
| I – Informed | Contributors and Community Reps |
🔁 Notes on Role Evolution
- This document may be expanded through formal DAO proposals.
- Roles may evolve as needs and structures mature.
- All responsibilities aim to balance autonomy with collective accountability.